Current Inventory For Sale in Yarmouth, NS
2024 Sportsman® 850 Ultimate Trail - Polaris
On Sale
$15,199.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 89804 |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2025 Sportsman® 450 H.O. EPS - Polaris
$9,999.00
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 6996 |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
Availability | In Stock |
Usage | New |
Color | Springfield blue |
Style | ATV |
Vin | 7955 |
Engine Type | Single-Cylinder |
2024 Ranger XD 1500 Premium 3 - Polaris
On Sale
$33,199.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 6854 |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
2024 GENERAL® XP 1000 Ultimate - Polaris
On Sale
$32,999.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 95086 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 RZR XP® 1000 Ultimate - Polaris
$29,799.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 4525 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Ranger® 1000 Premium - Polaris
On Sale
$20,099.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 3185 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Ranger XP® 1000 Premium - Polaris
On Sale
$22,999.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Color | Azure Crystal Metallic |
Style | Side x Side |
Vin | 0773 |
Engine Type | Parallel Twin |
2024 RZR Pro XP® Sport - Polaris
On Sale
$27,999.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | ghost gray |
Style | Side x Side |
Vin | 2887 |
Engine Type | Parallel Twin |
2025 RZR XP® 1000 Sport - Polaris
$24,499.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 6258 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 72190 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | midnight blue |
Style | Side x Side |
Vin | 7449 |
Engine Type | Parallel Twin |
2025 GENERAL® XP 1000 Ultimate - Polaris
$35,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 96810 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 Ranger XP® 1000 Premium - Polaris
$25,399.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 9017 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2018 RZR® 900 - White Lightning - Polaris
$12,000.00
Availability | In Stock |
Usage | 11000 Kilometers |
Color | White |
Style | Side x Side |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Availability | In Stock |
Usage | 13000 Kilometers |
Color | Matte Copper |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | 5317 Kilometers |
Color | Graphite |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Availability | In Stock |
Usage | 8794 Kilometers |
Color | White |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
2025 RZR XP® 1000 Premium - Polaris
$26,499.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 8405 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Sportsman® 570 EPS - Polaris
On Sale
$9,899.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 7439 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 Sportsman® 570 Trail - Polaris
$13,199.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | ATV |
Vin | 8729 |
Engine Type | Single-Cylinder |
2025 Sportsman® 570 Trail - Polaris
$13,199.00
Availability | In Stock |
Usage | New |
Style | ATV |
Vin | 8979 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 Ranger® SP 570 Premium - Polaris
$17,699.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 0486 |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 GENERAL® 1000 Sport - Polaris
$23,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 99280 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 GENERAL® 1000 Premium - Polaris
$23,999.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 99280 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 GENERAL® 1000 Sport - Polaris
$29,499.00
Availability | In Stock |
Usage | New |
Style | Side x Side |
Vin | 96011 |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |